Sheffield United er á toppnum eftir að hafa unnið Cardiff City 1-0 í ensku B-deildinni í dag. Blackpool tapaði fjórða leik sínum í röð.
George Baldock gerði eina mark Sheffield United gegn Cardiff á 64. mínútu og kom liðinu í toppsætið. Liðið er nú með 38 stig, jafnmörg og Burnley sem á leik inni.
Blackpool tapaði fyrir Wigan, 2-1. Þetta var fjórða tap Blackpool í röð en liðið er í næst neðsta sæti deildarinnar með 22 stig, þremur stigum meira en Huddersfield Town sem er í neðsta sæti.
Úrslit og markaskorarar:
Bristol City 0 - 0 Watford
Cardiff City 0 - 1 Sheffield Utd
0-1 George Baldock ('64 )
Coventry 2 - 0 QPR
1-0 Viktor Gyokeres ('11 )
2-0 Viktor Gyokeres ('78 )
Huddersfield 0 - 0 Swansea
Hull City 1 - 2 Reading
1-0 Jacob Greaves ('9 )
1-1 Yakou Meite ('32 )
1-2 Ryan Longman ('90 , sjálfsmark)
Luton 1 - 1 Rotherham
0-1 Jamie Lindsay ('1 )
1-1 Luke Berry ('90 )
Norwich 1 - 2 Middlesbrough
1-0 Josh Sargent ('7 )
1-1 Riley McGree ('64 )
1-2 Matt Crooks ('90 )
Preston NE 2 - 4 Millwall
0-1 Zian Flemming ('4 )
0-2 Zian Flemming ('16 )
1-2 Andrew Hughes ('20 )
2-2 Ched Evans ('28 )
2-3 Zian Flemming ('64 )
2-4 Charlie Cresswell ('72 )
West Brom 2 - 0 Stoke City
1-0 Kyle Bartley ('39 )
2-0 Brandon Thomas-Asante ('50 )
Wigan 2 - 1 Blackpool
0-1 Gary Madine ('34 )
1-1 James McClean ('54 )
2-1 Curtis Tilt ('88 )
Rautt spjald: Marvin Ekpieta, Blackpool ('17)
Stöðutaflan
England
Championship - karlar
| L | U | J | T | ms: | mf: | mun | Stig | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 22 | 14 | 6 | 2 | 53 | 23 | +30 | 48 |
| 2 | Middlesbrough | 22 | 12 | 6 | 4 | 33 | 24 | +9 | 42 |
| 3 | Ipswich Town | 22 | 10 | 7 | 5 | 38 | 23 | +15 | 37 |
| 4 | Hull City | 22 | 11 | 4 | 7 | 37 | 35 | +2 | 37 |
| 5 | Preston NE | 22 | 9 | 9 | 4 | 30 | 23 | +7 | 36 |
| 6 | Millwall | 22 | 10 | 5 | 7 | 25 | 31 | -6 | 35 |
| 7 | QPR | 22 | 10 | 4 | 8 | 32 | 34 | -2 | 34 |
| 8 | Stoke City | 22 | 10 | 3 | 9 | 28 | 21 | +7 | 33 |
| 9 | Bristol City | 22 | 9 | 6 | 7 | 30 | 24 | +6 | 33 |
| 10 | Watford | 22 | 8 | 8 | 6 | 31 | 28 | +3 | 32 |
| 11 | Southampton | 22 | 8 | 7 | 7 | 36 | 31 | +5 | 31 |
| 12 | Derby County | 22 | 8 | 7 | 7 | 31 | 30 | +1 | 31 |
| 13 | Leicester | 22 | 8 | 7 | 7 | 31 | 31 | 0 | 31 |
| 14 | Birmingham | 22 | 8 | 5 | 9 | 30 | 29 | +1 | 29 |
| 15 | Wrexham | 22 | 6 | 10 | 6 | 27 | 27 | 0 | 28 |
| 16 | West Brom | 22 | 8 | 4 | 10 | 25 | 29 | -4 | 28 |
| 17 | Charlton Athletic | 21 | 7 | 6 | 8 | 21 | 26 | -5 | 27 |
| 18 | Sheffield Utd | 22 | 8 | 2 | 12 | 28 | 31 | -3 | 26 |
| 19 | Swansea | 22 | 7 | 5 | 10 | 24 | 30 | -6 | 26 |
| 20 | Blackburn | 21 | 7 | 4 | 10 | 22 | 26 | -4 | 25 |
| 21 | Portsmouth | 21 | 5 | 6 | 10 | 18 | 28 | -10 | 21 |
| 22 | Oxford United | 22 | 4 | 7 | 11 | 22 | 31 | -9 | 19 |
| 23 | Norwich | 22 | 4 | 6 | 12 | 25 | 35 | -10 | 18 |
| 24 | Sheff Wed | 21 | 1 | 6 | 14 | 16 | 43 | -27 | -9 |
Athugasemdir



