Það fór fram heil umferð í Championship deildinni á Englandi í dag.
Efsta lið deildarinnar, Bournemouth, vann góða 0-1 útisigur á Cardiff þar sem Philip Billing gerði sigurmarkið.
Wayne Rooney og lærisveinar hans unnu Stoke City á heimavelli, Reading vann mjög öflugan sigur á Fulham á útivelli og þá gerðu Preston og WBA jafntefli.
Bournemouth er á toppnum með 18 stig og svo fylgja þrjú lið með 16 stig. Þau eru Fulham, WBA og Coventry City.
Öll úrslit og alla markaskorara má sjá hér fyrir neðan.
Barnsley 0 - 0 Blackburn
Cardiff City 0 - 1 Bournemouth
0-1 Philip Billing ('54 )
Derby County 2 - 1 Stoke City
1-0 Graeme Shinnie ('31 )
2-0 Curtis Davies ('34 )
2-1 Tom Ince ('57 )
Fulham 1 - 2 Reading
0-1 Ovie Ejaria ('19 )
0-2 Ovie Ejaria ('53 )
1-2 Rodrigo Muniz ('86 )
Huddersfield 0 - 2 Nott. Forest
0-1 Lewis Grabban ('22 )
1-1 Lee Nicholls ('49 , sjálfsmark)
Hull City 1 - 3 Sheffield Utd
0-1 Billy Sharp ('17 )
0-1 Billy Sharp ('44 , Misnotað víti)
0-2 John Egan ('50 )
0-3 John Egan ('61 )
1-3 Keane Lewis-Potter ('74 )
Luton 3 - 3 Swansea
1-0 Luke Berry ('7 )
2-0 Elijah Adebayo ('17 , víti)
3-0 Elijah Adebayo ('23 )
3-1 Jamie Paterson ('63 )
3-2 Olivier Ntcham ('86 )
3-3 Joel Piroe ('90 )
Middlesbrough 1 - 2 Blackpool
1-0 Marcus Tavernier ('8 )
1-1 Marvin Ekpiteta ('62 )
2-1 Grant Hall ('78 , sjálfsmark)
Millwall 1 - 1 Coventry
0-1 Viktor Gyokeres ('11 )
1-1 George Saville ('22 )
Peterborough United 3 - 0 Birmingham
0-1 Harlee Dean ('1 , sjálfsmark)
1-1 Jonson Clarke-Harris ('35 , víti)
2-1 Jorge Grant ('50 )
Rautt spjald: Gary Gardner, Birmingham ('65)
Preston NE 1 - 1 West Brom
1-0 Ben Whiteman ('26 )
1-1 Matthew Phillips ('45 )
QPR 1 - 2 Bristol City
0-1 Chris Martin ('45 )
1-1 Sam Mccallum ('55 )
1-2 Nahki Wells ('90 )
Stöðutaflan
England
Championship - karlar

L | U | J | T | ms: | mf: | mun | Stig | ||
---|---|---|---|---|---|---|---|---|---|
1 | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Leeds | 46 | 29 | 13 | 4 | 95 | 30 | +65 | 100 |
2 | Burnley | 46 | 28 | 16 | 2 | 69 | 16 | +53 | 100 |
2 | Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sunderland | 46 | 21 | 13 | 12 | 58 | 44 | +14 | 76 |
5 | Coventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Derby County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Millwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Preston NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | QPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sheffield Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sheff Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Swansea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luton | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 |
23 | West Brom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Plymouth | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 |
24 | Cardiff City | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 |
24 | Wrexham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athugasemdir