England 1. deild - karlar
England
| L | U | J | T | ms: | mf: | mun | Stig | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 46 | 31 | 10 | 5 | 89 | 41 | +48 | 103 |
| 1 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cardiff City | 46 | 27 | 10 | 9 | 90 | 50 | +40 | 91 |
| 2 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bolton | 46 | 19 | 18 | 9 | 70 | 52 | +18 | 75 |
| 5 | Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cambridge City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Huddersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MK Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peterboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Plymouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sheff Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Exeter | 46 | 12 | 13 | 21 | 52 | 61 | -9 | 49 |
| 21 | Stockport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Port Vale | 46 | 10 | 12 | 24 | 36 | 61 | -25 | 42 |
| 22 | Wigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rotherham | 46 | 10 | 11 | 25 | 41 | 71 | -30 | 41 |
| 23 | Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Northampton | 46 | 9 | 8 | 29 | 39 | 74 | -35 | 35 |
| 24 | Wycombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

