England 1. deild - karlar
England
| L | U | J | T | ms: | mf: | mun | Stig | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 46 | 31 | 10 | 5 | 89 | 41 | +48 | 103 |
| 1 | Bradford | 10 | 6 | 2 | 2 | 10 | 5 | +5 | 20 |
| 2 | Cardiff City | 46 | 27 | 10 | 9 | 90 | 50 | +40 | 91 |
| 2 | Stockport | 10 | 6 | 1 | 3 | 21 | 11 | +10 | 19 |
| 3 | Huddersfield | 10 | 5 | 4 | 1 | 18 | 9 | +9 | 19 |
| 4 | Plymouth | 11 | 6 | 1 | 4 | 18 | 14 | +4 | 19 |
| 5 | Cambridge United | 10 | 5 | 4 | 1 | 16 | 12 | +4 | 19 |
| 5 | Bolton | 46 | 19 | 18 | 9 | 70 | 52 | +18 | 75 |
| 6 | Sheff Wed | 9 | 5 | 3 | 1 | 20 | 8 | +12 | 18 |
| 6 | Cambridge City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Reading | 10 | 4 | 3 | 3 | 22 | 12 | +10 | 15 |
| 8 | Oxford United | 8 | 4 | 3 | 1 | 16 | 9 | +7 | 15 |
| 9 | Leyton Orient | 10 | 4 | 2 | 4 | 15 | 11 | +4 | 14 |
| 10 | Burton | 11 | 3 | 4 | 4 | 16 | 18 | -2 | 13 |
| 11 | Wycombe | 10 | 3 | 4 | 3 | 16 | 20 | -4 | 13 |
| 12 | Stevenage | 9 | 3 | 3 | 3 | 12 | 10 | +2 | 12 |
| 13 | Mansfield Town | 9 | 3 | 3 | 3 | 13 | 15 | -2 | 12 |
| 14 | Leicester | 9 | 3 | 3 | 3 | 12 | 15 | -3 | 12 |
| 15 | Wimbledon | 10 | 3 | 3 | 4 | 7 | 15 | -8 | 12 |
| 16 | Luton | 9 | 3 | 2 | 4 | 17 | 17 | 0 | 11 |
| 17 | Doncaster Rovers | 9 | 2 | 3 | 4 | 10 | 11 | -1 | 9 |
| 18 | MK Dons | 9 | 1 | 6 | 2 | 11 | 16 | -5 | 9 |
| 19 | Peterboro | 10 | 2 | 3 | 5 | 9 | 16 | -7 | 9 |
| 20 | Blackpool | 9 | 2 | 2 | 5 | 13 | 16 | -3 | 8 |
| 21 | Barnsley | 9 | 2 | 2 | 5 | 9 | 17 | -8 | 8 |
| 21 | Exeter | 46 | 12 | 13 | 21 | 52 | 61 | -9 | 49 |
| 22 | Bromley | 9 | 2 | 2 | 5 | 9 | 21 | -12 | 8 |
| 22 | Port Vale | 46 | 10 | 12 | 24 | 36 | 61 | -25 | 42 |
| 23 | Notts County | 9 | 1 | 4 | 4 | 8 | 13 | -5 | 7 |
| 23 | Rotherham | 46 | 10 | 11 | 25 | 41 | 71 | -30 | 41 |
| 24 | Wigan | 9 | 2 | 1 | 6 | 6 | 13 | -7 | 7 |
| 24 | Northampton | 46 | 9 | 8 | 29 | 39 | 74 | -35 | 35 |


