England 2. deild - karlar
England
| L | U | J | T | ms: | mf: | mun | Stig | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 12 | 8 | 1 | 3 | 19 | 12 | +7 | 25 |
| 1 | Bromley | 46 | 24 | 15 | 7 | 71 | 46 | +25 | 87 |
| 2 | Barnet | 11 | 6 | 4 | 1 | 24 | 16 | +8 | 22 |
| 2 | MK Dons | 46 | 24 | 14 | 8 | 86 | 45 | +41 | 86 |
| 3 | Crewe | 13 | 5 | 6 | 2 | 16 | 16 | 0 | 21 |
| 3 | Cambridge United | 46 | 22 | 16 | 8 | 66 | 33 | +33 | 82 |
| 4 | Cheltenham Town | 13 | 6 | 3 | 4 | 22 | 22 | 0 | 21 |
| 5 | Notts County | 46 | 24 | 8 | 14 | 74 | 52 | +22 | 80 |
| 5 | York City | 12 | 5 | 5 | 2 | 21 | 13 | +8 | 20 |
| 6 | Walsall | 11 | 4 | 7 | 0 | 16 | 7 | +9 | 19 |
| 7 | Chesterfield | 13 | 5 | 4 | 4 | 23 | 17 | +6 | 19 |
| 8 | Exeter | 13 | 5 | 4 | 4 | 10 | 7 | +3 | 19 |
| 9 | Accrington Stanley | 13 | 4 | 6 | 3 | 22 | 16 | +6 | 18 |
| 10 | Shrewsbury | 13 | 5 | 3 | 5 | 16 | 20 | -4 | 18 |
| 11 | Grimsby | 13 | 4 | 5 | 4 | 19 | 16 | +3 | 17 |
| 12 | Gillingham | 13 | 4 | 5 | 4 | 18 | 18 | 0 | 17 |
| 13 | Tranmere Rovers | 13 | 3 | 7 | 3 | 16 | 16 | 0 | 16 |
| 14 | Swindon Town | 13 | 4 | 4 | 5 | 13 | 16 | -3 | 16 |
| 15 | Bristol R. | 13 | 5 | 1 | 7 | 16 | 20 | -4 | 16 |
| 16 | Newport | 13 | 3 | 6 | 4 | 16 | 16 | 0 | 15 |
| 17 | Rochdale | 13 | 4 | 3 | 6 | 15 | 22 | -7 | 15 |
| 18 | Fleetwood Town | 13 | 3 | 5 | 5 | 15 | 17 | -2 | 14 |
| 19 | Northampton | 11 | 3 | 4 | 4 | 8 | 8 | 0 | 13 |
| 20 | Oldham Athletic | 12 | 3 | 3 | 6 | 14 | 18 | -4 | 12 |
| 21 | Colchester | 12 | 2 | 6 | 4 | 11 | 16 | -5 | 12 |
| 22 | Port Vale | 11 | 3 | 3 | 5 | 6 | 12 | -6 | 12 |
| 23 | Rotherham | 13 | 2 | 6 | 5 | 17 | 23 | -6 | 12 |
| 23 | Harrogate Town | 46 | 10 | 9 | 27 | 39 | 68 | -29 | 39 |
| 24 | Barrow | 46 | 9 | 9 | 28 | 45 | 78 | -33 | 36 |
| 24 | Crawley Town | 11 | 1 | 3 | 7 | 12 | 21 | -9 | 6 |


