England 2. deild - karlar
England
| L | U | J | T | ms: | mf: | mun | Stig | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bromley | 46 | 24 | 15 | 7 | 71 | 46 | +25 | 87 |
| 2 | MK Dons | 46 | 24 | 14 | 8 | 86 | 45 | +41 | 86 |
| 2 | Barnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cambridge United | 46 | 22 | 16 | 8 | 66 | 33 | +33 | 82 |
| 3 | Bristol R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Notts County | 46 | 24 | 8 | 14 | 74 | 52 | +22 | 80 |
| 5 | Chesterfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Colchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Crawley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grimsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rotherham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Salford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shrewsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Harrogate Town | 46 | 10 | 9 | 27 | 39 | 68 | -29 | 39 |
| 24 | Barrow | 46 | 9 | 9 | 28 | 45 | 78 | -33 | 36 |
| 24 | York City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


