England 2. deild - karlar
England
| L | U | J | T | ms: | mf: | mun | Stig | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 9 | 5 | 1 | 3 | 13 | 10 | +3 | 16 |
| 1 | Bromley | 46 | 24 | 15 | 7 | 71 | 46 | +25 | 87 |
| 2 | Barnet | 7 | 4 | 3 | 0 | 17 | 10 | +7 | 15 |
| 2 | MK Dons | 46 | 24 | 14 | 8 | 86 | 45 | +41 | 86 |
| 3 | Crewe | 9 | 3 | 6 | 0 | 11 | 7 | +4 | 15 |
| 3 | Cambridge United | 46 | 22 | 16 | 8 | 66 | 33 | +33 | 82 |
| 4 | Cheltenham Town | 9 | 4 | 3 | 2 | 16 | 14 | +2 | 15 |
| 5 | Notts County | 46 | 24 | 8 | 14 | 74 | 52 | +22 | 80 |
| 5 | Bristol R. | 9 | 5 | 0 | 4 | 14 | 14 | 0 | 15 |
| 6 | York City | 8 | 4 | 2 | 2 | 16 | 10 | +6 | 14 |
| 7 | Walsall | 8 | 3 | 5 | 0 | 11 | 5 | +6 | 14 |
| 8 | Chesterfield | 9 | 4 | 2 | 3 | 15 | 12 | +3 | 14 |
| 9 | Grimsby | 9 | 3 | 4 | 2 | 13 | 10 | +3 | 13 |
| 10 | Gillingham | 9 | 3 | 4 | 2 | 11 | 9 | +2 | 13 |
| 11 | Rochdale | 9 | 4 | 1 | 4 | 10 | 11 | -1 | 13 |
| 12 | Tranmere Rovers | 9 | 2 | 5 | 2 | 12 | 12 | 0 | 11 |
| 13 | Swindon Town | 9 | 3 | 2 | 4 | 9 | 13 | -4 | 11 |
| 14 | Shrewsbury | 9 | 3 | 2 | 4 | 9 | 14 | -5 | 11 |
| 15 | Newport | 9 | 2 | 4 | 3 | 12 | 12 | 0 | 10 |
| 16 | Rotherham | 9 | 2 | 4 | 3 | 11 | 12 | -1 | 10 |
| 17 | Fleetwood Town | 9 | 2 | 4 | 3 | 9 | 10 | -1 | 10 |
| 18 | Accrington Stanley | 9 | 2 | 4 | 3 | 13 | 14 | -1 | 10 |
| 19 | Colchester | 8 | 2 | 4 | 2 | 10 | 12 | -2 | 10 |
| 20 | Exeter | 9 | 2 | 3 | 4 | 5 | 6 | -1 | 9 |
| 21 | Oldham Athletic | 8 | 2 | 1 | 5 | 9 | 13 | -4 | 7 |
| 22 | Northampton | 7 | 1 | 3 | 3 | 3 | 6 | -3 | 6 |
| 23 | Harrogate Town | 46 | 10 | 9 | 27 | 39 | 68 | -29 | 39 |
| 23 | Port Vale | 7 | 1 | 2 | 4 | 3 | 9 | -6 | 5 |
| 24 | Crawley Town | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 |
| 24 | Barrow | 46 | 9 | 9 | 28 | 45 | 78 | -33 | 36 |


