England 2. deild - karlar
England
| L | U | J | T | ms: | mf: | mun | Stig | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 12 | 8 | 1 | 3 | 19 | 12 | +7 | 25 |
| 1 | Bromley | 46 | 24 | 15 | 7 | 71 | 46 | +25 | 87 |
| 2 | Barnet | 10 | 6 | 3 | 1 | 23 | 15 | +8 | 21 |
| 2 | MK Dons | 46 | 24 | 14 | 8 | 86 | 45 | +41 | 86 |
| 3 | Crewe | 12 | 5 | 6 | 1 | 15 | 11 | +4 | 21 |
| 3 | Cambridge United | 46 | 22 | 16 | 8 | 66 | 33 | +33 | 82 |
| 4 | Walsall | 11 | 4 | 7 | 0 | 16 | 7 | +9 | 19 |
| 5 | Notts County | 46 | 24 | 8 | 14 | 74 | 52 | +22 | 80 |
| 5 | Cheltenham Town | 12 | 5 | 3 | 4 | 21 | 22 | -1 | 18 |
| 6 | York City | 11 | 4 | 5 | 2 | 19 | 13 | +6 | 17 |
| 7 | Gillingham | 12 | 4 | 5 | 3 | 17 | 14 | +3 | 17 |
| 8 | Shrewsbury | 12 | 5 | 2 | 5 | 13 | 17 | -4 | 17 |
| 9 | Chesterfield | 12 | 4 | 4 | 4 | 18 | 16 | +2 | 16 |
| 10 | Exeter | 12 | 4 | 4 | 4 | 8 | 6 | +2 | 16 |
| 11 | Accrington Stanley | 12 | 3 | 6 | 3 | 17 | 16 | +1 | 15 |
| 12 | Newport | 12 | 3 | 6 | 3 | 16 | 15 | +1 | 15 |
| 13 | Tranmere Rovers | 12 | 3 | 6 | 3 | 15 | 15 | 0 | 15 |
| 14 | Rochdale | 12 | 4 | 3 | 5 | 15 | 17 | -2 | 15 |
| 15 | Swindon Town | 12 | 4 | 3 | 5 | 13 | 16 | -3 | 15 |
| 16 | Bristol R. | 12 | 5 | 0 | 7 | 16 | 20 | -4 | 15 |
| 17 | Grimsby | 12 | 3 | 5 | 4 | 15 | 15 | 0 | 14 |
| 18 | Fleetwood Town | 12 | 3 | 5 | 4 | 14 | 15 | -1 | 14 |
| 19 | Colchester | 11 | 2 | 6 | 3 | 11 | 14 | -3 | 12 |
| 20 | Port Vale | 10 | 3 | 3 | 4 | 6 | 10 | -4 | 12 |
| 21 | Oldham Athletic | 11 | 3 | 2 | 6 | 13 | 17 | -4 | 11 |
| 22 | Rotherham | 12 | 2 | 5 | 5 | 14 | 20 | -6 | 11 |
| 23 | Northampton | 10 | 2 | 4 | 4 | 6 | 8 | -2 | 10 |
| 23 | Harrogate Town | 46 | 10 | 9 | 27 | 39 | 68 | -29 | 39 |
| 24 | Barrow | 46 | 9 | 9 | 28 | 45 | 78 | -33 | 36 |
| 24 | Crawley Town | 10 | 1 | 2 | 7 | 11 | 20 | -9 | 5 |


